Details
Classic comfort combined with long distance performance, the 5.5.9 is the best of both worlds. Combining the adjustable backrest and padded seat mesh of our Trail model with the long-distance capability of our Expedition, Catrike has created one of the most capable and comfortable trikes available. The ingenious design of the Catrike's folding frame with roller wheels allows you to load it in just about any vehicle. Find enjoyment in the journey with the 5.5.9.
Specs
| Pedals | Multi Purpose Clipless Pedals |
|---|---|
| Chain | KMC |
| Frame | 7118 Aluminum |
| Tires | Schwalbe Marathon Racer |
| Brakes | Avid BB7 Disc Brakes |
| Rotors | 160mm AVID |
| Saddle | Padded seat |
| Headset | FSA Zero Stack |
| Crankset | FSA Gossamer Pro Triple |
| Shifters | SRAM 500 TT Bar End Shifter |
| Chainrings | 30/39/52 |
| Tape/Grips | Foam Grips |
| Brake Levers | Catrike Locking Brake Levers |
| Rear Derailleur | SRAM GX 10 Speed |
| Accessories & Extras | Mirrycle Rear View Mirror, Flag Mount & Flag, Rear Fender |
| Cassette/Freewheel | SRAM 11/36 10 Speed |
* Subject to change without notice.
Part Numbers
| Option | MPN |
|---|---|
| Atomic Orange / Standard | CT.559.23.AOR |
| Candy Purple / Standard | CT.559.23.CPU |
| Electric Blue / Standard | CT.559.23.EBL |
| Eon Green / Standard | CT.559.23.EGR |
| FireFly Yellow / Standard | CT.559.23.FFY |
| Lava Red / Standard | CT.559.23.LRD |
| Liquid Black / Standard | CT.559.23.BLK |
| MoonRock Silver / Standard | CT.559.23.SLV |
| MoonRock Silver / Extra Long | CT.559.23.SLV.XL |
| Liquid Black / Extra Long | CT.559.23.BLK.XL |
| Lava Red / Extra Long | CT.559.23.LRD.XL |
| FireFly Yellow / Extra Long | CT.559.23.FFY.XL |
| Eon Green / Extra Long | CT.559.23.EGR.XL |
| Electric Blue / Extra Long | CT.559.23.EBL.XL |
| Candy Purple / Extra Long | CT.559.23.CPU.XL |
| Atomic Orange / Extra Long | CT.559.23.AOR.XL |
