Details
Smooth-rolling 700c wheels give Cypress a comfortable ride, even when things get a little bumpy. The suspension seatpost soaks up shocks, and the ALUXX aluminum frame provides a comfortable, upright ride. You can take it on roads or bike paths, even some dirt. Just keep pedaling and enjoy the ride.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour NEX, 63mm travel |
| Rims/Wheels | Giant GX Disc |
| Hubs | Alloy, 32h, loose ball bearing |
| Spokes | Stainless, 14g |
| Tires | Giant P-X3 multi-surface, 700x45c |
| Crankset | Forged alloy, with chainguard |
| Chainrings | 28/44T |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z8.3 |
| Front Derailleur | microSHIFT |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Shimano CS-HG31, 11x34 |
| Shifters | Shimano SL-M315 |
| Handlebars | Alloy, high rise |
| Stem | Alloy adjustable |
| Brake Levers | Alloy |
| Brakes | TKB-172 mechanical disc |
| Pedals | Platform plus comfort |
| Saddle | Giant Comfort |
| Seat Post | Alloy suspension, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Silver / X-Small | 04712878686168 | 2100212263 |
| Dark Silver / Small | 04712878686175 | 2100212264 |
| Dark Silver / Medium | 04712878686182 | 2100212265 |
| Dark Silver / Large | 04712878686199 | 2100212267 |
| Dark Silver / X-Large | 04712878686205 | 2100212268 |
| Metallic Black / X-Small | 04712878686106 | 2100212163 |
| Metallic Black / Small | 04712878686113 | 2100212164 |
| Metallic Black / Medium | 04712878686120 | 2100212165 |
| Metallic Black / Large | 04712878686137 | 2100212167 |
| Metallic Black / X-Large | 04712878686144 | 2100212168 |
